<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//cascade-partners.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://cascade-partners.com/transaction/</loc>
		<lastmod>2026-07-09T17:08:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://cascade-partners.com/transaction/norlee-group-acquires-aec-electrical-contractors/</loc>
		<lastmod>2025-03-03T00:48:53+00:00</lastmod>
		<image:image>
			<image:loc>https://cascade-partners.com/wp-content/uploads/2024/12/Norlee_Group_AEC_Electrical_Contractors_Buy-Side.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cascade-partners.com/transaction/mackinac-island-ferry-company-acquisition/</loc>
		<lastmod>2025-03-03T00:49:02+00:00</lastmod>
		<image:image>
			<image:loc>https://cascade-partners.com/wp-content/uploads/2024/07/Mackinac-Island-Ferry_Hoffman_Sell-Side.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cascade-partners.com/transaction/pipetek-infrastructure-services-acquired-by-dukes-root-control/</loc>
		<lastmod>2025-03-03T00:49:07+00:00</lastmod>
		<image:image>
			<image:loc>https://cascade-partners.com/wp-content/uploads/2023/02/Pipetek_Dukes-Sell-Side.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cascade-partners.com/transaction/midwest-based-commercial-cleaning-equipment-manufacturer/</loc>
		<lastmod>2025-03-03T00:49:07+00:00</lastmod>
		<image:image>
			<image:loc>https://cascade-partners.com/wp-content/uploads/2023/04/New-BOLD-Tombstones.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cascade-partners.com/transaction/providence-group-raised-capital/</loc>
		<lastmod>2025-03-03T00:51:36+00:00</lastmod>
		<image:image>
			<image:loc>https://cascade-partners.com/wp-content/uploads/2021/05/Slide45.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cascade-partners.com/transaction/dhi-merges-with-pinnacle-gi-partners/</loc>
		<lastmod>2025-03-03T00:51:38+00:00</lastmod>
		<image:image>
			<image:loc>https://cascade-partners.com/wp-content/uploads/2021/01/Slide46.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cascade-partners.com/transaction/fabricated-metal-product-manufacturer-turnaround-consulting-case-study/</loc>
		<lastmod>2025-03-03T00:51:43+00:00</lastmod>
		<image:image>
			<image:loc>https://cascade-partners.com/wp-content/uploads/2023/04/Slide8-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cascade-partners.com/transaction/precision-machined-products-manufacturer-chief-restructuring-officer-cro-case-study/</loc>
		<lastmod>2025-03-03T00:51:46+00:00</lastmod>
		<image:image>
			<image:loc>https://cascade-partners.com/wp-content/uploads/2023/04/Slide7-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cascade-partners.com/transaction/publishing-company-strategic-options-turnaround-case-study/</loc>
		<lastmod>2025-03-03T00:51:51+00:00</lastmod>
		<image:image>
			<image:loc>https://cascade-partners.com/wp-content/uploads/2023/04/Slide10-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cascade-partners.com/transaction/precision-machined-products-manufacturer-performance-improvement-case-study/</loc>
		<lastmod>2025-03-03T00:51:52+00:00</lastmod>
		<image:image>
			<image:loc>https://cascade-partners.com/wp-content/uploads/2023/04/Slide3-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cascade-partners.com/transaction/security-corporation-acquired-by-adt-commercial/</loc>
		<lastmod>2025-03-03T00:51:53+00:00</lastmod>
		<image:image>
			<image:loc>https://cascade-partners.com/wp-content/uploads/2020/05/Slide47.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cascade-partners.com/transaction/transdev-sells-assets-to-whc-worldwide/</loc>
		<lastmod>2025-03-03T00:51:54+00:00</lastmod>
		<image:image>
			<image:loc>https://cascade-partners.com/wp-content/uploads/2020/05/Slide48.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cascade-partners.com/transaction/remington-acquired-by-gridiron-capital/</loc>
		<lastmod>2025-03-03T00:51:55+00:00</lastmod>
		<image:image>
			<image:loc>https://cascade-partners.com/wp-content/uploads/2020/05/Slide49.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cascade-partners.com/transaction/amarex-clinical-research-has-sold-a-majority-interest-to-nsf-international/</loc>
		<lastmod>2025-03-03T00:51:56+00:00</lastmod>
		<image:image>
			<image:loc>https://cascade-partners.com/wp-content/uploads/2020/05/Slide50.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cascade-partners.com/transaction/great-lakes-metal-stamping-inc-has-sold-its-cusseta-alabama-business-to-challenge-manufacturing-company/</loc>
		<lastmod>2025-03-03T00:52:25+00:00</lastmod>
		<image:image>
			<image:loc>https://cascade-partners.com/wp-content/uploads/2019/06/Slide64.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cascade-partners.com/transaction/lsg-insurance-partners-was-acquired-by-gallagher/</loc>
		<lastmod>2025-03-03T00:52:26+00:00</lastmod>
		<image:image>
			<image:loc>https://cascade-partners.com/wp-content/uploads/2019/05/Slide52.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cascade-partners.com/transaction/seneca-has-made-an-equity-investment-in-medvantx/</loc>
		<lastmod>2025-03-03T00:52:26+00:00</lastmod>
		<image:image>
			<image:loc>https://cascade-partners.com/wp-content/uploads/2019/03/Slide53.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cascade-partners.com/transaction/seneca-has-made-an-equity-investment-in-critical-signal-technologies/</loc>
		<lastmod>2025-03-03T00:52:27+00:00</lastmod>
		<image:image>
			<image:loc>https://cascade-partners.com/wp-content/uploads/2019/03/Slide54.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cascade-partners.com/transaction/quaker-chemical-has-acquired-lubricor/</loc>
		<lastmod>2025-03-03T00:52:27+00:00</lastmod>
		<image:image>
			<image:loc>https://cascade-partners.com/wp-content/uploads/2019/03/Slide55.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cascade-partners.com/transaction/nsf-has-acquired-prosystem/</loc>
		<lastmod>2025-03-03T00:52:28+00:00</lastmod>
		<image:image>
			<image:loc>https://cascade-partners.com/wp-content/uploads/2019/03/Slide56.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cascade-partners.com/transaction/cascade-growth-partners-recapitalizes-investment-in-medbio-inc/</loc>
		<lastmod>2025-03-03T00:52:29+00:00</lastmod>
		<image:image>
			<image:loc>https://cascade-partners.com/wp-content/uploads/2019/03/Slide58.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cascade-partners.com/transaction/surgere-has-secured-a-growth-capital-investment-from-cypress-growth-capital/</loc>
		<lastmod>2025-03-03T00:52:29+00:00</lastmod>
		<image:image>
			<image:loc>https://cascade-partners.com/wp-content/uploads/2019/03/Slide57.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cascade-partners.com/transaction/northwest-eye-partners-with-unifeye-vision-partners/</loc>
		<lastmod>2025-03-03T00:52:30+00:00</lastmod>
		<image:image>
			<image:loc>https://cascade-partners.com/wp-content/uploads/2019/03/Slide59.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cascade-partners.com/transaction/clarion-technologies-has-acquired-selected-assets-of-cni-plastics-llc/</loc>
		<lastmod>2025-03-03T00:52:30+00:00</lastmod>
		<image:image>
			<image:loc>https://cascade-partners.com/wp-content/uploads/2019/01/Slide72.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cascade-partners.com/transaction/second-deal-with-pps/</loc>
		<lastmod>2025-03-03T00:52:31+00:00</lastmod>
		<image:image>
			<image:loc>https://cascade-partners.com/wp-content/uploads/2019/01/Slide60.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cascade-partners.com/transaction/kruger-plastic-products-acquired-by-hc-private-investments/</loc>
		<lastmod>2025-03-03T00:52:31+00:00</lastmod>
		<image:image>
			<image:loc>https://cascade-partners.com/wp-content/uploads/2018/01/Slide78.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cascade-partners.com/transaction/clarion-technologies-has-acquired-gtm-plastics/</loc>
		<lastmod>2025-03-03T00:52:32+00:00</lastmod>
		<image:image>
			<image:loc>https://cascade-partners.com/wp-content/uploads/2017/10/Claior_Technologies_GTM_Plastics_Buy-Side.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cascade-partners.com/transaction/dies-plus-inc-a-leading-manufacturer-of-precision-metal-forming-dies-and-tooling-has-been-acquired-by-otto-engineering-inc/</loc>
		<lastmod>2025-03-03T00:52:32+00:00</lastmod>
		<image:image>
			<image:loc>https://cascade-partners.com/wp-content/uploads/2017/11/Slide70.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cascade-partners.com/transaction/knapp-energy-inc-has-been-acquired-by-crystal-flash/</loc>
		<lastmod>2025-03-03T00:52:33+00:00</lastmod>
		<image:image>
			<image:loc>https://cascade-partners.com/wp-content/uploads/2017/09/Slide80.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cascade-partners.com/transaction/general-products-corporation-and-general-products-mexico-llc-have-been-acquired-by-aaa-sales-engineering-inc/</loc>
		<lastmod>2025-03-03T00:52:34+00:00</lastmod>
		<image:image>
			<image:loc>https://cascade-partners.com/wp-content/uploads/2016/08/Slide63.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cascade-partners.com/transaction/great-lakes-metal-stamping-has-acquired-funding-through-mb-business-capital/</loc>
		<lastmod>2025-03-03T00:52:35+00:00</lastmod>
		<image:image>
			<image:loc>https://cascade-partners.com/wp-content/uploads/2015/12/Slide82.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cascade-partners.com/transaction/noble/</loc>
		<lastmod>2025-03-03T00:52:35+00:00</lastmod>
		<image:image>
			<image:loc>https://cascade-partners.com/wp-content/uploads/2016/02/Slide81.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cascade-partners.com/transaction/wright-plastic-products-has-acquired-hope-industries/</loc>
		<lastmod>2025-03-03T00:53:04+00:00</lastmod>
		<image:image>
			<image:loc>https://cascade-partners.com/wp-content/uploads/2015/03/Slide84.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cascade-partners.com/transaction/standard-companies-inc-has-been-acquired-by-us-lbm-holdings-llc/</loc>
		<lastmod>2025-03-03T00:53:05+00:00</lastmod>
		<image:image>
			<image:loc>https://cascade-partners.com/wp-content/uploads/2014/10/Slide85.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cascade-partners.com/transaction/the-w-l-molding-company-has-been-acquired-by-w-l-molding-of-michigan-llc/</loc>
		<lastmod>2025-03-03T00:53:06+00:00</lastmod>
		<image:image>
			<image:loc>https://cascade-partners.com/wp-content/uploads/2013/05/Slide87.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cascade-partners.com/transaction/concept-molds-has-been-acquired-by-medbio-inc/</loc>
		<lastmod>2025-03-03T00:53:06+00:00</lastmod>
		<image:image>
			<image:loc>https://cascade-partners.com/wp-content/uploads/2014/02/Slide86.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cascade-partners.com/transaction/turnaround-consulting-case-study/</loc>
		<lastmod>2025-03-03T00:53:07+00:00</lastmod>
		<image:image>
			<image:loc>https://cascade-partners.com/wp-content/uploads/2023/04/Slide13-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cascade-partners.com/transaction/injection-molded-plastics-manufacturer-performance-improvement-case-study/</loc>
		<lastmod>2025-03-03T00:53:07+00:00</lastmod>
		<image:image>
			<image:loc>https://cascade-partners.com/wp-content/uploads/2023/04/Slide4-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cascade-partners.com/transaction/hilco-technologies-has-been-recapitalized-by-management-white-wolf-capital-llc-and-gemini-investors/</loc>
		<lastmod>2025-03-03T00:53:08+00:00</lastmod>
		<image:image>
			<image:loc>https://cascade-partners.com/wp-content/uploads/2012/08/Slide88.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cascade-partners.com/transaction/gerstenslager-and-its-form-joint-venture/</loc>
		<lastmod>2025-03-03T00:53:09+00:00</lastmod>
		<image:image>
			<image:loc>https://cascade-partners.com/wp-content/uploads/2011/05/Slide66.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cascade-partners.com/transaction/lakeshore-diversified-products-has-been-acquired-by-wpi-llc/</loc>
		<lastmod>2025-03-03T00:53:09+00:00</lastmod>
		<image:image>
			<image:loc>https://cascade-partners.com/wp-content/uploads/2010/12/Slide89.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cascade-partners.com/transaction/cleveland-plastic-films-has-been-acquired-by-clondalkin-group/</loc>
		<lastmod>2025-03-03T00:53:10+00:00</lastmod>
		<image:image>
			<image:loc>https://cascade-partners.com/wp-content/uploads/2009/11/Slide91.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cascade-partners.com/transaction/wright-plastic-products-recapitalized-with-codi-investments/</loc>
		<lastmod>2025-03-03T00:53:10+00:00</lastmod>
		<image:image>
			<image:loc>https://cascade-partners.com/wp-content/uploads/2008/10/Slide90.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cascade-partners.com/transaction/modern-plastics-corporations-blow-molding-division-has-been-acquired-by-spi-blow-molding-llc/</loc>
		<lastmod>2025-03-03T00:53:11+00:00</lastmod>
		<image:image>
			<image:loc>https://cascade-partners.com/wp-content/uploads/2008/09/Slide92.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cascade-partners.com/transaction/enterprise-tool-die-inc-has-been-acquired-by-a-subsidiary-of-north-central-equity-llc/</loc>
		<lastmod>2025-03-03T00:53:11+00:00</lastmod>
		<image:image>
			<image:loc>https://cascade-partners.com/wp-content/uploads/2008/01/Slide71.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cascade-partners.com/transaction/the-perrigo-company-divested-of-perrigos-effervescent-tablets-business-and-related-manufacturing-facilities-to-tower-laboratories/</loc>
		<lastmod>2025-03-03T00:53:12+00:00</lastmod>
		<image:image>
			<image:loc>https://cascade-partners.com/wp-content/uploads/2006/12/Slide93.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cascade-partners.com/transaction/billco-products-inc-was-acquired-by-billco-acquisition-llc/</loc>
		<lastmod>2025-03-03T00:53:13+00:00</lastmod>
		<image:image>
			<image:loc>https://cascade-partners.com/wp-content/uploads/2003/11/Slide96.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cascade-partners.com/transaction/medtrak-systems-inc-has-been-acquired-by-compasscare-inc/</loc>
		<lastmod>2025-03-03T00:53:13+00:00</lastmod>
		<image:image>
			<image:loc>https://cascade-partners.com/wp-content/uploads/2003/10/Slide98.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cascade-partners.com/transaction/crescent-metal-products-company-has-been-acquired-by-key-gas-components-inc/</loc>
		<lastmod>2025-03-03T00:53:14+00:00</lastmod>
		<image:image>
			<image:loc>https://cascade-partners.com/wp-content/uploads/2003/09/Slide69.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cascade-partners.com/transaction/grahl-industries-inc-has-been-acquired-by-bg-chair-company-inc/</loc>
		<lastmod>2025-03-03T00:53:14+00:00</lastmod>
		<image:image>
			<image:loc>https://cascade-partners.com/wp-content/uploads/2003/09/Slide97.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cascade-partners.com/transaction/michigan-eye-institute-has-merged-with-midwest-vision-partners/</loc>
		<lastmod>2025-03-26T19:17:07+00:00</lastmod>
		<image:image>
			<image:loc>https://cascade-partners.com/wp-content/uploads/2020/05/Slide51.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cascade-partners.com/transaction/the-norlee-group-acquires-colwill-engineering/</loc>
		<lastmod>2025-03-31T18:29:25+00:00</lastmod>
		<image:image>
			<image:loc>https://cascade-partners.com/wp-content/uploads/2023/08/Norlee_Colwill_Financing_Buy-Side.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cascade-partners.com/transaction/xtreme-powerline-sale/</loc>
		<lastmod>2025-04-07T12:12:03+00:00</lastmod>
		<image:image>
			<image:loc>https://cascade-partners.com/wp-content/uploads/2024/07/Xtreme_Aecon_Sell-Side.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cascade-partners.com/transaction/orchid-mt-julietllc-hasbeen-acquiredby-tekniausa-inc/</loc>
		<lastmod>2025-05-13T20:34:25+00:00</lastmod>
		<image:image>
			<image:loc>https://cascade-partners.com/wp-content/uploads/2016/06/Slide62.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cascade-partners.com/transaction/orchid-monroe-llc-has-acquired-carter-motor-company/</loc>
		<lastmod>2025-06-26T19:05:01+00:00</lastmod>
		<image:image>
			<image:loc>https://cascade-partners.com/wp-content/uploads/2020/05/Slide77.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cascade-partners.com/transaction/first-care-medical-acquired-by-excelsia-injury-care/</loc>
		<lastmod>2025-06-27T14:20:59+00:00</lastmod>
		<image:image>
			<image:loc>https://cascade-partners.com/wp-content/uploads/2025/03/First_Care_Medical_Excelsia_Injury_Care_BainCapital_Sell-Side.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cascade-partners.com/transaction/pacific-power-systems-to-agd/</loc>
		<lastmod>2025-06-27T14:43:56+00:00</lastmod>
		<image:image>
			<image:loc>https://cascade-partners.com/wp-content/uploads/2024/12/Norlee_Group_Pacific_Power_Systems_Sell-Side.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cascade-partners.com/transaction/first-care-medical-acquires-advanced-spine-rehabilitation/</loc>
		<lastmod>2025-06-30T14:09:05+00:00</lastmod>
		<image:image>
			<image:loc>https://cascade-partners.com/wp-content/uploads/2024/10/First_Care_Medical_Advanced_Spine_Rehabilitation_Buy-Side.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cascade-partners.com/transaction/distressed-sale-injection-molded-plastics-manufacturer/</loc>
		<lastmod>2025-07-14T17:29:48+00:00</lastmod>
		<image:image>
			<image:loc>https://cascade-partners.com/wp-content/uploads/2023/04/Slide11-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cascade-partners.com/transaction/performance-improvement-case-study-metal-stampings-manufacturer/</loc>
		<lastmod>2025-07-14T17:50:48+00:00</lastmod>
		<image:image>
			<image:loc>https://cascade-partners.com/wp-content/uploads/2023/04/Slide2-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cascade-partners.com/transaction/operational-turnaround-sale-case-study-metal-stampings-manufacturer/</loc>
		<lastmod>2025-07-18T17:48:57+00:00</lastmod>
		<image:image>
			<image:loc>https://cascade-partners.com/wp-content/uploads/2023/04/Slide9-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cascade-partners.com/transaction/underground-infrastructure-systems-uis-acquired-by-dukes-root-control/</loc>
		<lastmod>2025-08-01T12:17:26+00:00</lastmod>
		<image:image>
			<image:loc>https://cascade-partners.com/wp-content/uploads/2023/06/Slide1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cascade-partners.com/transaction/commercial-printer-turnaround-consulting-case-study/</loc>
		<lastmod>2025-08-19T15:37:29+00:00</lastmod>
		<image:image>
			<image:loc>https://cascade-partners.com/wp-content/uploads/2023/04/Slide6-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cascade-partners.com/transaction/millennium-wireless-technology-secures-ma-financing-facility/</loc>
		<lastmod>2025-08-28T13:56:22+00:00</lastmod>
		<image:image>
			<image:loc>https://cascade-partners.com/wp-content/uploads/2024/02/Millennium_Wireless_MA-Financing.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cascade-partners.com/transaction/norlee-group-acquires-tietjen-technologies-inc/</loc>
		<lastmod>2025-08-28T13:59:16+00:00</lastmod>
		<image:image>
			<image:loc>https://cascade-partners.com/wp-content/uploads/2023/11/Norlee_Tietjen_Financing_Buy-Side.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cascade-partners.com/transaction/douglas-corporation-has-been-acquired-by-aludec-usa-inc/</loc>
		<lastmod>2025-11-20T18:24:30+00:00</lastmod>
		<image:image>
			<image:loc>https://cascade-partners.com/wp-content/uploads/2020/09/Slide76.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cascade-partners.com/transaction/kalamazoo-emergency-associates-acquired-by-american-physician-partners/</loc>
		<lastmod>2025-12-17T17:49:49+00:00</lastmod>
		<image:image>
			<image:loc>https://cascade-partners.com/wp-content/uploads/2022/06/Slide18.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cascade-partners.com/transaction/ims-has-been-acquired-by-convergint-technologies/</loc>
		<lastmod>2025-12-17T17:52:44+00:00</lastmod>
		<image:image>
			<image:loc>https://cascade-partners.com/wp-content/uploads/2020/12/Slide75.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cascade-partners.com/transaction/beverage-products-manufacturer-restructuring-case-study/</loc>
		<lastmod>2025-12-17T17:54:30+00:00</lastmod>
		<image:image>
			<image:loc>https://cascade-partners.com/wp-content/uploads/2023/04/Slide12-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cascade-partners.com/transaction/pinnacle-mep-holdings-acquires-parker-arntz-plumbing-heating-inc/</loc>
		<lastmod>2025-12-18T13:08:08+00:00</lastmod>
		<image:image>
			<image:loc>https://cascade-partners.com/wp-content/uploads/2022/11/Slide3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cascade-partners.com/transaction/emergency-medicine-specialists-acquired-by-teamhealth/</loc>
		<lastmod>2025-12-18T13:09:12+00:00</lastmod>
		<image:image>
			<image:loc>https://cascade-partners.com/wp-content/uploads/2022/06/Slide10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cascade-partners.com/transaction/barfly-ventures-raised-capital-to-expand-hop-cat-brand/</loc>
		<lastmod>2025-12-18T13:10:41+00:00</lastmod>
		<image:image>
			<image:loc>https://cascade-partners.com/wp-content/uploads/2022/06/Slide11.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cascade-partners.com/transaction/morae-global-refinances-business-with-white-oak-commercial-finance/</loc>
		<lastmod>2025-12-18T13:12:34+00:00</lastmod>
		<image:image>
			<image:loc>https://cascade-partners.com/wp-content/uploads/2021/05/Slide26.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cascade-partners.com/transaction/matetronix-acquires-microplastics/</loc>
		<lastmod>2026-03-20T16:38:18+00:00</lastmod>
		<image:image>
			<image:loc>https://cascade-partners.com/wp-content/uploads/2026/02/Microplastics_MATEtronics_Sell-Side-CRO.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cascade-partners.com/transaction/great-lakes-tape-partners-with-green-light-growth-partners/</loc>
		<lastmod>2026-03-20T16:39:24+00:00</lastmod>
		<image:image>
			<image:loc>https://cascade-partners.com/wp-content/uploads/2025/12/Great_Lakes_Tape_Green_Light_Partners_Sell-Side.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cascade-partners.com/transaction/amdg-architects-forms-strategic-partnership-with-the-stonewall-group/</loc>
		<lastmod>2026-03-20T16:40:54+00:00</lastmod>
		<image:image>
			<image:loc>https://cascade-partners.com/wp-content/uploads/2025/08/AMDG_Architects_Stonewall_Group_Sell-Side.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cascade-partners.com/transaction/norlee-group-receives-growth-investment/</loc>
		<lastmod>2026-03-20T16:41:41+00:00</lastmod>
		<image:image>
			<image:loc>https://cascade-partners.com/wp-content/uploads/2025/06/Norlee_Heartwood_Sell-Side.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cascade-partners.com/transaction/cear-recapitalizes-with-investment-from-ancor-capital-partners/</loc>
		<lastmod>2026-03-20T16:43:49+00:00</lastmod>
		<image:image>
			<image:loc>https://cascade-partners.com/wp-content/uploads/2025/04/New-BOLD-Tombstones.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cascade-partners.com/transaction/ga-sports-construction-acquired-by-astroturf-corporation/</loc>
		<lastmod>2026-03-20T16:51:01+00:00</lastmod>
		<image:image>
			<image:loc>https://cascade-partners.com/wp-content/uploads/2025/02/GA_Sports_AstroTurf_Sell-Side.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cascade-partners.com/transaction/boxed-water-majority-ownership-transaction-completed/</loc>
		<lastmod>2026-03-20T16:52:14+00:00</lastmod>
		<image:image>
			<image:loc>https://cascade-partners.com/wp-content/uploads/2025/02/Boxed_Water_Nyrad_LLC_Sell-Side-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cascade-partners.com/transaction/wrena-llc-acquired-by-angstrom-metal-stampings/</loc>
		<lastmod>2026-03-20T16:54:15+00:00</lastmod>
		<image:image>
			<image:loc>https://cascade-partners.com/wp-content/uploads/2025/01/Wrena-LLC_Sell-Side.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cascade-partners.com/transaction/block-mining-inc-secures-debt-and-c-pace-financing/</loc>
		<lastmod>2026-03-20T16:57:14+00:00</lastmod>
		<image:image>
			<image:loc>https://cascade-partners.com/wp-content/uploads/2024/03/Block_Mining_Inc_Burling_Bank_Peachtree_Group_Finaning.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cascade-partners.com/transaction/proos-manufacturing-acquisition-private-investement/</loc>
		<lastmod>2026-03-20T16:59:00+00:00</lastmod>
		<image:image>
			<image:loc>https://cascade-partners.com/wp-content/uploads/2023/11/Proos_Receivership_Sell-Side.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cascade-partners.com/transaction/britton-vision-associates-acquired-by-vision-integrated-partners-a-firmament-portfolio-company/</loc>
		<lastmod>2026-03-20T17:01:17+00:00</lastmod>
		<image:image>
			<image:loc>https://cascade-partners.com/wp-content/uploads/2022/10/BrittonVisionAssociates_Sell-Side.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cascade-partners.com/transaction/corvette-central-has-been-acquired-by-legendary-companies/</loc>
		<lastmod>2026-03-20T17:02:57+00:00</lastmod>
		<image:image>
			<image:loc>https://cascade-partners.com/wp-content/uploads/2022/08/Corvett_Central_Legendary_Sell-Side.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cascade-partners.com/transaction/ameriti-manufacturing-has-been-acquired-by-kymera-international/</loc>
		<lastmod>2026-03-20T17:04:35+00:00</lastmod>
		<image:image>
			<image:loc>https://cascade-partners.com/wp-content/uploads/2022/07/Slide6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cascade-partners.com/transaction/nsf-has-acquired-guelph-food-technology-centre/</loc>
		<lastmod>2026-03-20T17:06:56+00:00</lastmod>
		<image:image>
